| S.NO | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | ALAGAR PUBLIC SCHOOL |
| 2 | AFFILIATION NO ( IF APPLICABLE ) | 1930418 |
| 3 | SCHOOL CODE ( IF APPLICABLE ) | 55300 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 4/42/3 MUTHAMMAL COLONY TUTICORIN |
| 5 | PRINCIPAL NAME & QUALIFICATION | MS.DEEPASHREE SARMA M.SC. B.ED., |
| 6 | SCHOOL EMAIL ID | alagarschool@gmail.com |
| 7 | CONTACT DETAILS ( LANDLINE / MOBILE ) | 0461 2347300 / 8870001209 / 1210 |
| S.NO | DOCUMENTS/INFORMATIONS | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | VIEW |
| S.NO | DOCUMENTS/INFORMATIONS | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALENDAR | VIEW |
| 3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION(AS PER APPLICABLILITY) | VIEW |
| S. NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
| 1. | PRINCIPAL | 1 | MS.DEEPASHREE SARMA M.SC.,B.ED., |
| 2. | VICE PRINCIPAL | 1 | MS.J.MARY LYDIA M.A.,B.ED., |
| 3. | HEADMISTRESS/HEADMASTER | ||
| 4. | TOTAL NO. OF TEACHERS | 105 | VIEW |
| ▪ PGT | 25 | VIEW | |
| ▪ TGT | 17 | VIEW | |
| ▪ PRT | 60 | VIEW | |
| 5. | TEACHERS SECTION RATIO | 30:1 | |
| 6. | DETAILS OF SPECIAL EDUCATOR | - | |
| 7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | MS.S.VISWA PRIYA M.SC.,PSYCHOLOGY |
| S. NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 19266 SQ.M |
| 2. | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 71 ,58.0644 SQ.M |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | CS LAB I – 1038 SQ. FT. CS LAB II – 2304 SQ. FT. PHYSICS LAB – 1056 SQ. FT. CHEMISTRY LAB – 1056 SQ. FT. BIOLOGY LAB – 1056 SQ. FT. MATH LAB – 352 SQ. FT. |
| 4. | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 3168 SQ. FT |
| 5. | INTERNET FACILITY (YES/NO) | YES |
| 6. | NO. OF GIRLS TOILETS | 52 |
| 7. | NO. OF BOYS TOILETS | 13 |
| 8. | NO. OF CWSN TOILETS | 2 |
| 9. | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |
yfhfuf
